O.P.M. H.C. & Plym Valley Ladies H.C.
OPM Valley and OPM Poppies
| OPM Valley Fixtures/Results | OPM Poppies Fixtures/Results | League Tables | Goalscorers/Rogues Gallery |
O.P.M Valley Fixtures & Results
Division 1 Season 2008
OPM Valley score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| 01/05/2008 | Wants | Lipson | 8:15pm | 1-2 | Harding |
| 15/05/2008 | Hydrock | Lipson | 8:15pm | 3-1 | Mozza (2), L Peacock |
| 29/05/2008 | Hells | Lipson | 7:00pm | 1-1 | Mozza |
| 05/06/2008 | Tavi Pumas | Lipson | 7:00pm | 8-0 | Poole (2), Harding (2), Colston, Haswell, Mozza (2) |
| 12/06/2008 | Hydrock | Lipson | 8:15pm | 1-0 | Mozza |
| 26/06/2008 | Dart Destroyers | Lipson | 7:00pm | 2-1 | Poole, Harding |
| 03/07/2008 | Wants | Lipson | 7:00pm | ||
| 10/07/2008 | Tavi Pumas | Marjons | 8:15pm | ||
| 16/07/2008 | Dart Destroyers | Ivybridge | 8:00pm | ||
| 24/07/2008 | Hells | Lipson | 7:00pm | ||
| 27/07/2008 | Mixed Tournament | Marjons | 10:00am |
O.P.M Poppies Fixtures & Results
Division 3 Season 2008
OPM Poppies score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| Friendly | Babcock Marines | Marjons | 5-1 | Harding (3), Distin, Dee | |
| 01/05/2008 | Totnes Trojans | Ivybridge | 6:30pm | 8-1 | Frost (2), Distin (2), Westcott, Wakeham, Sumner, Cross |
| 08/05/2008 | Tavi Tigers | Marjons | 8:15pm | 3-5 | Cross, Harding (2) |
| 22/05/2008 | Dartmouth Dinosaurs | Ivybridge | 8:00pm | 0-1 | |
| 28/05/2008 | Babcock Marine | Ivybridge | 8:00pm | 2-1 | Cross, D Tuckett |
| 05/06/2008 | Tavi Tigers | Ivybridge | 8:00pm | 3-0 | Distin, West, Abercrombie |
| 12/06/2008 | Totnes Trojans | Ivybridge | 6:30pm | 6-0 | Sumner, Lakeman (2) Quincey (2), Abercrombie |
| 01/07/2008 | Ashmoor Academicals | Ivybridge | 6:30pm | ||
| 09/07/2008 | Babcock Marine | Marjons | 7:00pm | ||
| 15/07/2008 | Dartmouth Dinosaurs | Ivybridge | 6:30pm | ||
| 22/07/2008 | Ashmoor Academicals | Ivybridge | 6:30pm |
League tables reproduced courtesy of the Plymouth Hockey Development Group www.phdg.org.uk.
As of 18 Jun 2008
Division 1| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Wants | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| 2 | OPM Valley | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 |
| 3 | Dart Destroyers | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 4 | Hells Angels | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 5 | Tavi Pumas | 6 | 2 | 0 | 4 | 6 | 21 | -15 | 6 |
| 6 | Hydrock | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
Division 3
| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Dartmouth Dinosaurs | 7 | 5 | 1 | 1 | 17 | 13 | 4 | 16 |
| 2 | Ashmoor Academicals | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 14 |
| 3 | OPM Poppies | 6 | 4 | 0 | 2 | 22 | 8 | 14 | 12 |
| 4 | Tavi Tigers | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 5 | Babcock Marine | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
| 6 | Totnes Trojans | 5 | 0 | 0 | 5 | 6 | 25 | -19 | 0 |
| Goalscorers | Rogues Gallery |
OPM Valley
| Player | League | Tourn | Total |
| Martin Simpson-Scott | 6 | 6 | |
| Cheryl Harding | 4 | 4 | |
| Glynnis Poole | 3 | 3 | |
| Laurence Peacock | 1 | 1 | |
| Hannah Colston | 1 | 1 | |
| Charlie Haswell | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Paul Evans | 1 | 1 |
OPM Poppies
| Player | League | Tourn | Total |
| Deven Distin | 3 | 3 | |
| Rob Cross | 3 | 3 | |
| Leigh Sumner | 2 | 2 | |
| James Frost | 2 | 2 | |
| James Harding | 2 | 2 | |
| Teresa Lakeman | 2 | 2 | |
| Simon Quincey | 2 | 2 | |
| Rachel Abercrombie | 2 | 2 | |
| Jo Westcott | 1 | 1 | |
| Jo Wakeham | 1 | 1 | |
| Matt West | 1 | 1 | |
| Dan Tuckett | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |


