O.P.M. H.C. & Plym Valley Ladies H.C.
OPM Valley and OPM Poppies
| OPM Valley Fixtures/Results | OPM Poppies Fixtures/Results | League Tables | Goalscorers/Rogues Gallery |
O.P.M Valley Fixtures & Results
Division 1 Season 2007
OPM Valley score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| 26/04/2007 | Tavi Pumas | Lipson | 6:30pm | 3-0 | Harding (2), Sweby |
| 10/05/2007 | M & Ms | Lipson | 7:00pm | 0-1 | |
| 17/05/2007 | Hydrock | Lipson | 7:00pm | 3-0 | Evans (2), Harding |
| 24/05/2007 | Wants | Lipson | 7:00pm | 3-4 | Mozza, Harding (2) |
| 31/05/2007 | Hell's Angels | Lipson | 7:00pm | 3-2 | Haswell, Harding (2) |
| 07/06/2007 | Tavi Pumas | Lipson | 7:00pm | 2-5 | Evans, Harding |
| 14/06/2007 | M & Ms | Lipson | 7:00pm | 1-7 | Mozza |
| 28/06/2007 | Hydrock | Lipson | 7:00pm | 0-0 | |
| 12/07/2007 | Wants | Lipson | 7:00pm | 3-2 | Harding (2), A Peacock |
| 19/07/2007 | Hell's Angels | Lipson | 7:00pm | 2-2 | Lake (2) |
| 29/07/2007 | Tournament | Marjons | 9:30am | Evans, Frude, Mozza |
O.P.M Poppies Fixtures & Results
Division 3 Season 2007
OPM Poppies score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| 25/04/2007 | Insolvency Services | Lipson | 7:00pm | 9-0 | Frost (3), Quincey (2), Honey, Harding, Lamont, Rushton |
| 02/05/2007 | Ashmoor Acad | Ivybridge | 8:00pm | 1-3 | Abercrombie |
| 10/05/2007 | Dartmouth | Ivybridge | 8:00pm | 1-1 | Honey |
| 17/05/2007 | Tavi Tigers | Lipson | 8:15pm | 0-5 | |
| 24/05/2007 | DML Superstars | Ivybridge | 6:30pm | 5-0 | Frost (2), Harding (2), Quincey |
| 06/06/2007 | Dartmouth | Lipson | 7:00pm | 0-2 | |
| 21/06/2007 | Ashton | Ivybridge | 6:30pm | 1-4 | ? |
| 27/06/2007 | Insolvency Services | Lipson | 7:00pm | 8-0 | Frost (4), Tuckett G, Harding, Leigh |
| 05/07/2007 | Ashmoor Acad | Ivybridge | 6:30pm | 0-4 | |
| 12/07/2007 | DML Superstars | Ivybridge | 8:00pm | 5-1 | Frost, Davis (3), Tuckett G |
| 19/07/2007 | Ashton | Ivybridge | 6:30pm | 2-2 | Davis, Teresa |
| 26/07/2007 | Tavi Tigers | Marjons | 7:00pm |
League tables reproduced courtesy of the Plymouth Hockey Development Group www.phdg.org.uk.
Final standings
Division 1| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | M&Ms | 10 | 8 | 0 | 2 | 38 | 10 | 28 | 24 |
| 2 | Wants | 10 | 7 | 0 | 3 | 22 | 13 | 9 | 21 |
| 3 | OPM Valley | 10 | 4 | 2 | 4 | 20 | 22 | -2 | 14 |
| 4 | Hydrock | 10 | 4 | 2 | 4 | 11 | 17 | -6 | 14 |
| 5 | Tavi Pumas | 10 | 1 | 3 | 6 | 19 | 33 | -14 | 6 |
| 6 | Hells Angels | 10 | 1 | 3 | 6 | 17 | 32 | -15 | 6 |
Division 3
| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Ashton | 12 | 10 | 1 | 1 | 64 | 14 | 50 | 31 |
| 2 | Ashmoor Academicals | 12 | 10 | 0 | 2 | 39 | 7 | 32 | 30 |
| 3 | Tavi Tigers | 12 | 7 | 2 | 3 | 42 | 20 | 22 | 23 |
| 4 | OPM Poppies | 12 | 4 | 3 | 5 | 33 | 23 | 10 | 15 |
| 5 | Dartmouth | 12 | 4 | 2 | 6 | 28 | 29 | -1 | 14 |
| 6 | DML Superstars | 12 | 2 | 0 | 10 | 11 | 46 | -35 | 6 |
| 7 | Insolvency Services | 12 | 1 | 0 | 11 | 2 | 80 | -78 | 3 |
| Goalscorers | Rogues Gallery |
OPM Valley
| Player | League | Tourn | Total |
| Cheryl Harding | 10 | 10 | |
| Paul Evans | 3 | 1 | 4 |
| Martin Simpson-Scott | 2 | 1 | 3 |
| Debbie Lake | 2 | 2 | |
| Jason Sweby | 1 | 1 | |
| Charlie Haswell | 1 | 1 | |
| Alex Peacock | 1 | 1 | |
| Chris Frude | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Lynzi Phillimore | 1 | 1 | ||
| Paul Evans | 1 | 1 |
OPM Poppies
| Player | League | Tourn | Total |
| James Frost | 10 | 10 | |
| James Harding | 4 | 4 | |
| Richard Davis | 4 | 4 | |
| Simon Quincey | 3 | 3 | |
| Pete Honey | 2 | 2 | |
| Gary Tuckett | 2 | 2 | |
| Paul Rushton | 1 | 1 | |
| Matt Lamont | 1 | 1 | |
| Rachel Abercrombie | 1 | 1 | |
| Leigh | 1 | 1 | |
| Teresa | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Pip | 1 | 1 | ||
| James Frost | 1 | 1 |


