O.P.M. H.C. & Plym Valley Ladies H.C.
OPM Valley and OPM Poppies
| OPM Valley Fixtures/Results | OPM Poppies Fixtures/Results | League Tables | Goalscorers/Rogues Gallery |
O.P.M Valley Fixtures & Results
Division 1 Season 2006
OPM Valley score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| 27/04/2006 | Hells Angels | Lipson | 7:00pm | 2-1 | Haswell, Harding |
| 04/05/2006 | Wolferstans | Lipson | 7:00pm | 3-3 | Sweby, Haswell, Harding |
| 11/05/2006 | Tavi Pumas | Lipson | 8:00pm | 3-0 | Harding (2), Lake |
| 17/05/2006 | CSD | Lipson | 8:00pm | 2-0 | Harding (2) |
| 25/05/2006 | Wants | Lipson | 8:00pm | 2-4 | A Peacock, L Peacock |
| 08/06/2006 | PML | Lipson | 7:00pm | 0-3 | |
| 14/06/2006 | CSD | Marjons | 7:00pm | 4-0 | S-Scott (3), Trevorrow |
| 22/06/2006 | Tavi Pumas | Marjons | 7:00pm | 2-2 | L Peacock (pen), S-Scott |
| 29/06/2006 | Hells Angels | Lipson | 7:00pm | 3-3 | Allman, Harding, Haswell |
| 05/07/2006 | PML | Lipson | 8:00pm | 7-0 | Harding (3), S-Scott (3), Trevorrow |
| 13/07/2006 | Wolferstans | Lipson | 7:00pm | 5-0 | Harding (2), L Peacock (2), Haswell |
| 26/07/2006 | Wants | Lipson | 8:00pm | 1-2 | Harding |
| 30/07/2006 | Tournament | Marjons | 9:00am |
O.P.M Poppies Fixtures & Results
Division 3 Season 2006
OPM Poppies score shown first
| Opposition | Result | Scorers |
| DML Bashers | 5-0 | Frost, G Tuckett, 3 ? |
| Dartmouth Dinosaurs | 3-2 | Frost (2), Cross |
| Ashmoor Academical | 3-3 | Frost (2), Cross |
| DML Aces | 0-1 | |
| Ashmoor Academicals | 0-0 | |
| Ascendo Tuum | 1-2 | G Tuckett |
| DML Bashers | 2-1 | ?, P Tuckett |
| Ashton | 4-1 | Allman (2), Frost, ? |
| Ashton | 1-0 | G Tuckett |
| Ascendo Tuum | 1-1 | Frost |
League tables reproduced courtesy of the Plymouth Hockey Development Group www.phdg.org.uk.
Final standings
Division 1| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Wolferstans | 12 | 8 | 3 | 1 | 31 | 18 | 13 | 27 |
| 2 | OPM Valley | 12 | 6 | 3 | 3 | 34 | 18 | 16 | 21 |
| 3 | Hells Angels | 12 | 6 | 2 | 4 | 25 | 16 | 9 | 20 |
| 4 | Wants | 12 | 5 | 3 | 4 | 21 | 17 | 4 | 18 |
| 5 | PML | 12 | 6 | 0 | 6 | 20 | 22 | -2 | 18 |
| 6 | Tavi Pumas | 12 | 4 | 3 | 5 | 21 | 20 | 1 | 15 |
| 7 | CSD | 12 | 0 | 0 | 12 | 2 | 43 | -41 | 0 |
Division 3
| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Ascendo Tuum | 12 | 8 | 2 | 2 | 37 | 15 | 22 | 26 |
| 2 | Dartmouth Dinosaurs | 12 | 8 | 1 | 3 | 50 | 17 | 33 | 25 |
| 3 | Ashmoor Academical | 12 | 5 | 5 | 2 | 28 | 15 | 13 | 20 |
| 4 | OPM Poppies | 12 | 5 | 4 | 3 | 23 | 17 | 6 | 19 |
| 5 | DML Aces | 12 | 5 | 2 | 5 | 18 | 30 | -12 | 17 |
| 6 | Ashton | 12 | 3 | 2 | 7 | 18 | 22 | -4 | 11 |
| 7 | DML Bashers | 12 | 0 | 0 | 12 | 3 | 61 | -58 | 0 |
| Goalscorers | Rogues Gallery |
OPM Valley
| Player | League | Tourn | Total |
| Cheryl Harding | 13 | 13 | |
| Martin Simpson-Scott | 7 | 7 | |
| Charlie Haswell | 4 | 4 | |
| Laurence Peacock | 4 | 4 | |
| Lisa Trevorrow | 2 | 2 | |
| Jason Sweby | 1 | 1 | |
| Debbie Lake | 1 | 1 | |
| Alex Peacock | 1 | 1 | |
| Jack Allman | 1 | 1 | |
| Glynnis Poole | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Ian Stone | 1 | 1 |
OPM Poppies
| Player | League | Tourn | Total |
| James Frost | 7 | 7 | |
| Gary Tuckett | 3 | 3 | |
| Rob Cross | 2 | 2 | |
| Pamela Tuckett | 1 | 1 | |
| Jack Allman | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |


