O.P.M. H.C. & Plym Valley Ladies H.C.
OPM Valley and OPM Poppies
| OPM Valley Fixtures/Results | OPM Poppies Fixtures/Results | League Tables | Goalscorers/Rogues Gallery |
O.P.M Valley Fixtures & Results
Division 1 Season 2006
OPM Valley score shown first
| Date | Opposition | Venue | Time | Result | Scorers |
| 27/04/2006 | Hells Angels | Lipson | 7:00pm | 2-1 | Haswell, Harding |
| 04/05/2006 | Wolferstans | Lipson | 7:00pm | 3-3 | Sweby, Haswell, Harding |
| 11/05/2006 | Tavi Pumas | Lipson | 8:00pm | 3-0 | Harding (2), Lake |
| 17/05/2006 | CSD | Lipson | 8:00pm | 2-0 | Harding (2) |
| 25/05/2006 | Wants | Lipson | 8:00pm | 2-4 | A Peacock, L Peacock |
| 08/06/2006 | PML | Lipson | 7:00pm | 0-3 | |
| 14/06/2006 | CSD | Marjons | 7:00pm | 4-0 | S-Scott (3), Trevorrow |
| 22/06/2006 | Tavi Pumas | Marjons | 7:00pm | 2-2 | L Peacock (pen), S-Scott |
| 29/06/2006 | Hells Angels | Lipson | 7:00pm | 3-3 | Allman, Harding, Haswell |
| 05/07/2006 | PML | Lipson | 8:00pm | 7-0 | Harding (3), S-Scott (3), Trevorrow |
| 13/07/2006 | Wolferstans | Lipson | 7:00pm | 5-0 | Harding (2), L Peacock (2), Haswell |
| 26/07/2006 | Wants | Lipson | 8:00pm | 1-2 | Harding |
| 30/07/2006 | Tournament | Marjons | 9:00am |
O.P.M Poppies Fixtures & Results
Division 3 Season 2006
OPM Poppies score shown first
| Opposition | Result | Scorers |
| DML Bashers | 5-0 | Frost, G Tuckett, 3 ? |
| Dartmouth Dinosaurs | 3-2 | Frost (2), Cross |
| Ashmoor Academical | 3-3 | Frost (2), Cross |
| DML Aces | 0-1 | |
| Ashmoor Academicals | 0-0 | |
| Ascendo Tuum | 1-2 | G Tuckett |
| DML Bashers | 2-1 | ?, P Tuckett |
| Ashton | 4-1 | Allman (2), Frost, ? |
| Ashton | 1-0 | G Tuckett |
| Ascendo Tuum | 1-1 | Frost |
League tables reproduced courtesy of the Plymouth Hockey Development Group www.phdg.org.uk.
As of 18 Jun 2008
Division 1| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Wants | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| 2 | OPM Valley | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 |
| 3 | Dart Destroyers | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 4 | Hells Angels | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 5 | Tavi Pumas | 6 | 2 | 0 | 4 | 6 | 21 | -15 | 6 |
| 6 | Hydrock | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
Division 3
| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Dartmouth Dinosaurs | 7 | 5 | 1 | 1 | 17 | 13 | 4 | 16 |
| 2 | Ashmoor Academicals | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 14 |
| 3 | OPM Poppies | 6 | 4 | 0 | 2 | 22 | 8 | 14 | 12 |
| 4 | Tavi Tigers | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 5 | Babcock Marine | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
| 6 | Totnes Trojans | 5 | 0 | 0 | 5 | 6 | 25 | -19 | 0 |
| Goalscorers | Rogues Gallery |
OPM Valley
| Player | League | Tourn | Total |
| Cheryl Harding | 13 | 13 | |
| Martin Simpson-Scott | 7 | 7 | |
| Charlie Haswell | 4 | 4 | |
| Laurence Peacock | 4 | 4 | |
| Lisa Trevorrow | 2 | 2 | |
| Jason Sweby | 1 | 1 | |
| Debbie Lake | 1 | 1 | |
| Alex Peacock | 1 | 1 | |
| Jack Allman | 1 | 1 | |
| Glynnis Poole | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Ian Stone | 1 | 1 |
OPM Poppies
| Player | League | Tourn | Total |
| James Frost | 7 | 7 | |
| Gary Tuckett | 3 | 3 | |
| Rob Cross | 2 | 2 | |
| Pamela Tuckett | 1 | 1 | |
| Jack Allman | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |


