O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | Goalscorers/Rogues Gallery |
O.P.M 1st XI Fixtures & Results Season 2006/2007
South West Division 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 02/09/2006 | 7-a-side tournament | ||||
| 09/09/2006 | Friendly | Bodmin A | Away | 6-0 | Bennett (4), Harding, Haswell |
| 16/09/2006 | Friendly | Plymouth Marjon C | Home | 5-3 | Horton (2), S-Scott (2), L Peacock |
| 23/09/2006 | 1190 | St Austell | Home | 2-2 | Haswell, Weeks |
| 30/09/2006 | 1197 | Bodmin A | Home | 6-1 | Ravin, L Peacock (2), S-Scott Bennett, A Peacock |
| 07/10/2006 | 1205 | Plymouth Uni A | Away | 1-0 | Bennett |
| 14/10/2006 | 1210 | PGSOB A | Home | 3-4 | Poplar, S-Scott, Sweby |
| 21/10/2006 | 1214 | PGSOB B | Away | 3-0 | Ravin, Bennett (2) |
| 28/10/2006 | 1221 | Plymouth Marjon C | Home | 3-3 | S-Scott, Sweby, L Peacock |
| 04/11/2006 | 1229 | Tavistock A | Away | 6-2 | Bennett (2), S-Scott (3), Haswell |
| 11/11/2006 | 1233 | Truro B | Home | 6-1 | Ravin, Bennett (4), S-Scott |
| 18/11/2006 | 1237 | Camborne SoM | Away | 1-0 | Stroud |
| 25/11/2006 | 1244 | Penzance A | Home | 4-2 | Ravin, Bennett, Evans, A Peacock |
| 02/12/2006 | 1250 | Okehampton | Away | 7-2 | Bennett (4), S-Scott (2), L Peacock |
| 09/12/2006 | 1258 | St Austell | Away | 10-5 | L Peacock (2), S-Scott (3), Bennett (4), Sweby |
| 13/01/2007 | 1261 | Bodmin A | Away | 11-0 | Haswell (2), Bennett (4), Ravin (3), Sweby, Quincey |
| 14/01/2007 | Devon Cup R1 | Exeter Uni A | Home | 0-10 | |
| 20/01/2007 | 1269 | Plymouth Uni A | Home | 3-0 | L Peacock, Haswell, Bennett |
| 27/01/2007 | 1273 | PGSOB A | Away | 2-2 | S-Scott, Bennett |
| 03/02/2007 | 1282 | PGSOB B | Home | 4-1 | Stroud, Bennett, Evans, Haswell |
| 10/02/2007 | 1288 | Plymouth Marjon C | Away | 2-1 | Bennett (2) |
| 17/02/2007 | 1293 | Tavistock A | Home | 6-1 | Bennett, S-Scott (2), A Peacock, Quincey (2) |
| 24/02/2007 | 1302 | Truro B | Away | 7-2 | S-Scott (2), Bennett (2), A Peacock, L Peacock, Sweby |
| 03/03/2007 | 1305 | Camborne SoM | Home | 10-2 | Bennett (4), S-Scott (3), Evans, L Peacock, Sweby |
| 10/03/2007 | 1311 | Penzance A | Away | 9-0 | Bennett (2), Frost (2), L Peacock, Sweby, Ravin, Haswell, A Peacock |
| 17/03/2007 | 1316 | Okehampton | Home | 10-1 | S-Scott, Bennett (2), A Peacock (4), Ravin, Evans, Sweby |
League Tables
After matches played 17/03/2007
Click a team name to view results for that team.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | O.P.M. | 22 | 18 | 3 | 1 | 116 | 32 | 84 | 57 |
| 2 | PGSOB A | 22 | 16 | 5 | 1 | 75 | 30 | 45 | 53 |
| 3 | St Austell | 22 | 14 | 4 | 4 | 97 | 54 | 43 | 46 |
| 4 | Plymouth Uni A | 22 | 10 | 3 | 9 | 50 | 47 | 3 | 33 |
| 5 | Tavistock A | 22 | 8 | 4 | 10 | 59 | 62 | -3 | 28 |
| 6 | Plymouth Marjon C | 22 | 8 | 4 | 10 | 42 | 45 | -3 | 28 |
| 7 | Camborne SoM | 22 | 8 | 4 | 10 | 41 | 58 | -17 | 28 |
| 8 | Penzance A | 22 | 6 | 6 | 10 | 54 | 73 | -19 | 24 |
| 9 | PGSOB B | 22 | 6 | 4 | 12 | 42 | 72 | -30 | 22 |
| 10 | Bodmin A | 22 | 6 | 3 | 13 | 31 | 69 | -38 | 21 |
| 11 | Truro B | 22 | 4 | 5 | 13 | 46 | 71 | -25 | 17 |
| 12 | Okehampton | 22 | 4 | 3 | 15 | 40 | 80 | -40 | 15 |
| Goalscorers | Rogues Gallery |
| Player | League | Cup | Other | Total |
| Stuart Bennett | 39 | 4 | 43 | |
| Martin Simpson-Scott | 21 | 2 | 23 | |
| Laurence Peacock | 10 | 1 | 11 | |
| François Ravin | 9 | 9 | ||
| Alex Peacock | 9 | 9 | ||
| Jason Sweby | 8 | 8 | ||
| Charlie Haswell | 7 | 1 | 8 | |
| Paul Evans | 4 | 4 | ||
| Simon Quincey | 3 | 3 | ||
| Rob Stroud | 2 | 2 | ||
| James Frost | 2 | 2 | ||
| Jack Horton | 2 | 2 | ||
| Dave Weeks | 1 | 1 | ||
| Chris Poplar | 1 | 1 | ||
| James Harding | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 10 | ||
| James Harding | 3 | 3 | 9 | ||
| Ian Stone | 1 | 1 | 2 | 4 | |
| Chris Frude | 1 | 1 | 2 | 4 | |
| Paul Evans | 2 | 2 | 2 | ||
| Stuart Bennett | 1 | 1 | 1 | ||
| Jason Sweby | 1 | 1 | 1 | ||
| Laurence Peacock | 1 | 1 | 1 | ||
| Martin Simpson-Scott | 1 | 1 | 1 | ||
| Charlie Haswell | 1 | 1 | 1 | ||
Player awards:
- Top goalscorer: Stuart Bennett (39)
- Rogue of the season: James Harding (9 points)
- Dick of the season: Stuart Bennett
- Most improved player of the season: Simon Quincey
- Best newcomer of the season: Paul Evans
- Player of the season: Stuart Bennett


