O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | Goalscorers/Rogues Gallery | Awards |
O.P.M 2nd XI Fixtures & Results Season 2005/2006
South Western District 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 03/09/2005 |   | Club match | Lipson |   |   |
| 10/09/2005 | friendly | Bodmin | Home | 3-3 | Poplar (2), Davies |
| 24/09/2005 | 2661 | Tavistock B | Away | 2-2 | Pincher, Tuckett |
| 01/10/2005 | 2666 | PGSOB C | Home | 2-2 | G Logan, Tuckett |
| 08/10/2005 | 2669 | Penzance B | Away | 3-0 | Poplar (2), Pincher |
| 15/10/2005 | 2677 | Falmouth | Away | 3-0 | Owen-Moody, Cross (2) |
| 22/10/2005 | 2681 | USHC Plymouth A | Home | 3-0 | Tuckett, Pincher, Frost |
| 29/10/2005 | 2687 | Ashmoor A | Away | 3-1 | Logan, Owen-Moody, Poplar |
| 05/11/2005 | 2693 | Tavistock A | Home | 1-4 | Saunders |
| 12/11/2005 | 2699 | Bodmin A | Away | 3-0 | Honey, Pincher, Poplar |
| 19/11/2005 | 2706 | Plymouth Marjon D | Home | 3-2 | Gardner (2), Pincher |
| 26/11/2005 | 2716 | Truro C | Away | P-P | |
| 03/12/2005 | 2718 | PGSOB D | Home | 7-0 | Logan (4), Saunders (2), Tuckett |
| 10/12/2005 | 2725 | Tavistock B | Home | 5-2 | Cross (2), Gardner (2), Pincher |
| 17/12/2005 | 2716 | Truro C | Away | 4-1 | Logan (2), Cross, Harnett |
| 14/01/2006 | 2730 | PGSOB C | Away | 1-3 | Owen-Moody |
| 21/01/2006 | 2738 | Penzance B | Home | 9-0 | Logan (3), Quincey (3), Frost (2), Owen-Moody |
| 28/01/2006 | 2741 | Falmouth | Home | 2-2 | Quincey (2) |
| 04/02/2006 | 2752 | USHC Plymouth A | Away | 0-5 | |
| 11/02/2006 | 2753 | Ashmoor A | Home | 2-0 | Saunders, Honey |
| 18/02/2006 | 2763 | Tavistock A | Away | 1-2 | Cross |
| 25/02/2006 | 2766 | Bodmin A | Home | 1-3 | Honey |
| 04/03/2006 | 2774 | Plymouth Marjon D | Away | 2-0 | Goodship, Honey |
| 11/03/2006 | 2778 | Truro C | Home | 5-1 | ? |
| 18/03/2006 | 2785 | PGSOB D | Away | 4-1 | Cross (2), Logan, Honey |
League Tables
After matches played 18/03/2006
Click a team name to view results for that team.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | Tavistock A | 22 | 21 | 1 | 0 | 115 | 18 | 97 | 64 |
| 2 | Bodmin A | 22 | 15 | 0 | 7 | 67 | 27 | 40 | 45 |
| 3 | O.P.M. A | 22 | 14 | 3 | 5 | 66 | 31 | 35 | 45 |
| 4 | USHC Plymouth A | 22 | 13 | 3 | 6 | 56 | 32 | 24 | 42 |
| 5 | >PGSOB C | 21 | 10 | 5 | 6 | 46 | 28 | 18 | 35 |
| 6 | Plymouth Marjon D | 22 | 11 | 1 | 10 | 70 | 79 | -9 | 34 |
| 7 | Falmouth | 20 | 9 | 1 | 10 | 64 | 57 | 7 | 28 |
| 8 | Truro C | 22 | 7 | 2 | 13 | 45 | 61 | -16 | 23 |
| 9 | Ashmoor A | 21 | 6 | 2 | 13 | 37 | 61 | -24 | 20 |
| 10 | Tavistock B | 22 | 5 | 2 | 15 | 49 | 79 | -30 | 17 |
| 11 | Penzance B | 22 | 4 | 1 | 17 | 33 | 81 | -48 | 13 |
| 12 | PGSOB D | 22 | 4 | 1 | 17 | 21 | 115 | -94 | 13 |
| Goalscorers | Rogues Gallery |
| Player | League | Other | Total |
| Gareth Logan | 12 | 12 | |
| Rob Cross | 8 | 8 | |
| Pincher | 6 | 6 | |
| Chris Poplar | 4 | 2 | 6 |
| Simon Quincey | 5 | 5 | |
| Pete Honey | 5 | 5 | |
| Gary Tuckett | 4 | 4 | |
| Andrew Gardner | 4 | 4 | |
| Russ Owen-Moody | 4 | 4 | |
| Rob Saunders | 4 | 4 | |
| James Frost | 3 | 3 | |
| Toby Harnett | 1 | 1 | |
| James Goodship | 1 | 1 | |
| Rich Davies | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 5 | ||
| Gary Tuckett | 1 | 2 | 3 | 7 | |
| Gareth Logan | 3 | 1 | 4 | 6 | |
| Rob Cross | 1 | 1 | 1 | 4 | |
| Russ Owen-Moody | 1 | 1 | 3 | ||
| Ian Johnson | 1 | 1 | 1 | ||
Player awards:
- Top goalscorer: Gareth Logan
- Rogue of the season: Gary Tuckett
- Goal of the season: Russ Owen-Moody vs Truro
- Player's Player: Ian Johnson
- Most dedicated: Ali Rose
- Character of the season: James Goodship
- Best newcomer: Glen 'Pincher' Martin
- Most improved: James Frost


