O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | Goalscorers/Rogues Gallery | Awards |
O.P.M 1st XI Fixtures & Results Season 2005/2006
South West Division 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 03/09/2005 |   | Club match | Lipson |   |   |
| 17/09/2005 | friendly | Bude | Away | 1-2 | Haswell |
| 24/09/2005 | 1108 | St Austell | Home | 6-3 | Vinson (3), Horton, Simpson-Scott, Wood |
| 01/10/2005 | 1111 | PGSOB A | Away | 1-0 | Vinson |
| 08/10/2005 | 1121 | PGSOB B | Home | 3-4 | Vinson, Sweby, Ravin |
| 15/10/2005 | 1123 | Okehampton | Home | 9-1 | Vinson (3), Horton (3), Bennett (2), Simpson-Scott |
| 22/10/2005 | 1130 | Camborne SoM | Away | 7-0 | Bennett (2), Wood (2), Horton (2), Vinson |
| 29/10/2005 | 1136 | Liskeard | Home | 16-1 | Bennett (4), Sweby (2), Horton (3), Vinson (5), Simpson-Scott (2) |
| 05/11/2005 | 1144 | Penzance A | Away | 6-1 | Wood (2), Vinson, Simpson-Scott, Bennett, Haswell |
| 12/11/2005 | 1149 | Bodmin | Home | 1-2 | Vinson |
| 19/11/2005 | 1156 | Plymouth Marjon C | Away | 3-0a | Quincey, Vinson, Horton |
| 20/11/2005 | Devon Cup | Isca | Away | 0-14 | |
| 26/11/2005 | 1162 | Truro B | Home | P-P | |
| 03/12/2005 | 1168 | Plymouth Uni B | Away | 15-0 | Horton (4), Vinson (2), Sweby, Bennett (2), Ravin (2), Simpson-Scott (4) |
| 10/12/2005 | 1175 | St Austell | Away | 3-0 | Vinson, L Peacock, Simpson-Scott |
| 07/01/2006 | 1162 | Truro B | Home | 4-0 | Bennett, Vinson, Simpson-Scott (2) |
| 14/01/2006 | 1181 | PGSOB A | Home | 4-6 | Bennett, Vinson, L Peacock, Simpson-Scott |
| 21/01/2006 | 1184 | PGSOB B | Away | 1-3 | Simpson-Scott |
| 25/01/2006 | Devon Plate | E Devon | Home | 0-2 | |
| 28/01/2006 | 1192 | Okehampton | Away | 6-0 | Simpson-Scott (3), Horton, Bennett (2) |
| 04/02/2006 | 1195 | Camborne SoM | Home | 3-0 | Horton (2), Quincey |
| 11/02/2006 | 1203 | Liskeard | Away | 15-1 | Vinson (5), Simpson-Scott (4), Horton (3), Haswell (2), Sweby |
| 18/02/2006 | 1208 | Penzance A | Home | 8-0 | Simpson-Scott (4), Horton, Sweby, Vinson, Bennett |
| 25/02/2006 | 1213 | Bodmin | Away | 1-0 | Horton |
| 04/03/2006 | 1221 | Plymouth Marjon C | Home | 4-4 | Vinson (2), Simpson-Scott (2) |
| 11/03/2006 | 1230 | Truro B | Away | 0-6 | |
| 18/03/2006 | 1234 | Plymouth Uni B | Home | 7-0 | Vinson (3), Brooks (2), Simpson-Scott (2) |
League Tables
After matches played 18/03/2006
Click a team name to view results for that team.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | Bodmin | 22 | 20 | 1 | 1 | 112 | 13 | 99 | 61 |
| 2 | O.P.M. | 22 | 16 | 1 | 5 | 123 | 32 | 91 | 49 |
| 3 | PGSOB A | 22 | 15 | 3 | 4 | 103 | 31 | 72 | 48 |
| 4 | St Austell | 22 | 13 | 0 | 9 | 58 | 63 | -5 | 39 |
| 5 | PGSOB B | 22 | 12 | 2 | 8 | 58 | 51 | 7 | 38 |
| 6 | Plymouth Marjon C | 22 | 10 | 4 | 8 | 64 | 48 | 16 | 34 |
| 7 | Camborne SoM | 20 | 8 | 3 | 9 | 54 | 55 | -1 | 27 |
| 8 | Truro B | 22 | 8 | 1 | 13 | 53 | 62 | -9 | 25 |
| 9 | Okehampton | 21 | 6 | 2 | 13 | 40 | 77 | -37 | 20 |
| 10 | Penzance A | 20 | 5 | 3 | 12 | 51 | 81 | -30 | 18 |
| 11 | Liskeard | 21 | 4 | 2 | 15 | 31 | 110 | -79 | 14 |
| 12 | Plymouth Uni B | 22 | 1 | 0 | 21 | 25 | 149 | -124 | 3 |
| Goalscorers | Rogues Gallery |
| Player | League | Cup | Other | Total |
| Chris Vinson | 33 | 33 | ||
| Martin Simpson-Scott | 29 | 29 | ||
| Jack Horton | 22 | 22 | ||
| Stuart Bennett | 16 | 16 | ||
| Jason Sweby | 6 | 6 | ||
| Tom Wood | 5 | 5 | ||
| Charlie Haswell | 3 | 1 | 4 | |
| François Ravin | 3 | 3 | ||
| Laurence Peacock | 2 | 2 | ||
| Simon Quincey | 2 | 2 | ||
| Matt Brooks | 2 | 2 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 5 | ||
| Jack Horton | 2 | 4 | 6 | 14 | |
| Martin Simpson-Scott | 2 | 1 | 3 | 5 | |
| Ian Stone | 1 | 1 | 2 | 4 | |
| Laurence Peacock | 1 | 1 | 2 | 4 | |
| Stuart Bennett | 1 | 1 | 3 | ||
| Chris Vinson | 1 | 1 | 1 | ||
| Chris Frude | 1 | 1 | 1 | ||
| Charlie Haswell | 1 | 1 | 1 | ||
Player awards:
- Top goalscorer: Chris Vinson (33)
- Rogue of the season: Jack Horton (14 points)
- Highlight of the season: Beating Bodmin 1-0 at Bodmin
- Most improved player of the season: Martin Simpson-Scott
- Best newcomer of the season: Tom Wood
- Personality of the season: Jack Horton
- Player of the season: Laurence Peacock


