O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | Goalscorers/Rogues Gallery |
O.P.M 2nd XI Fixtures & Results Season 2003/2004
South Central District 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 13/09/2003 | friendly | ISCA 7th | Away | P-P |   |
| 20/09/2003 | friendly | PGSOB C | Home | 4-3 | Horton (2), Rundle, Patterson |
| 27/09/2003 | friendly | USHC Plymouth A | Away | 1-0 | N Langridge |
| 04/10/2003 | 2598 | Okehampton | Home | 0-5 |   |
| 11/10/2003 | 2604 | PGSOB B | Away | 3-4 | Allman, Copper, Pullan |
| 18/10/2003 | 2609 | Ashmoor | Home | 1-7 | Stone |
| 25/10/2003 | 2612 | Tavistock A | Away | 7-0 | N Langridge, Patterson, Owen-Moody(3), Copper(2) |
| 01/11/2003 |   |   |   |   |   |
| 08/11/2003 | 2623 | Marjons of Plym C | Home | 0-5 |   |
| 15/11/2003 | 2630 | Plymouth Uni B | Away | 2-3 | Copper, Patterson |
| 22/11/2003 | 2634 | PGSOB C | Home | 2-4 | Carr, Patterson |
| 29/11/2003 |   | Marjons D | Home | 2-1 | Carr, Rose |
| 06/12/2003 | 2645 | USHC Plymouth A | Home | 2-1 | Pullen, Copper |
| 13/12/2003 | 2650 | Torbay C | Away | 1-9 | ? |
| 10/01/2004 | 2653 | Okehampton | Away | 0-3 |   |
| 17/01/2004 | 2659 | PGSOB B | Home | 1-5 | Copper |
| 31/01/2004 | 2671 | Tavistock A | Home | 5-0 | Copper (2), Owen-Moody, Loze, Pullen |
| 07/02/2004 |   |   |   |   |   |
| 14/02/2004 | 2678 | Marjons of Plym C | Away | 0-8 |   |
| 21/02/2004 | 2683 | Plymouth Uni B | Home | 2-6 | Owen-Moody (2) |
| 28/02/2004 | 2688 | PGSOB C | Away | 2-6 | Taylor, Kennard |
| 02/03/2004 | 2662 | Ashmoor | Away | 1-4 | Rose |
| 13/03/2004 | 2701 | USHC Plymouth A | Away | 3-1 | Copper, Taylor, Loze |
| 20/03/2004 | 2704 | Torbay C | Home | 2-2 | Rose, Wass |
League Tables
Final standings
Click a team name to view results for that team.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | Ashmoor | 18 | 16 | 1 | 1 | 71 | 19 | 52 | 49 |
| 2 | PGSOB B | 18 | 13 | 2 | 3 | 69 | 24 | 45 | 41 |
| 3 | Marjons of Plym C | 18 | 12 | 2 | 4 | 72 | 27 | 45 | 38 |
| 4 | Okehampton | 18 | 9 | 3 | 6 | 45 | 30 | 15 | 30 |
| 5 | PGSOB C | 18 | 9 | 3 | 6 | 51 | 39 | 12 | 30 |
| 6 | Plymouth University B | 18 | 8 | 6 | 4 | 43 | 32 | 11 | 30 |
| 7 | USHC Plymouth A | 18 | 4 | 2 | 12 | 22 | 48 | -26 | 14 |
| 8 | O.P.M. A | 18 | 4 | 1 | 13 | 34 | 73 | -39 | 13 |
| 9 | Torbay C | 18 | 3 | 2 | 13 | 20 | 48 | -28 | 11 |
| 10 | Tavistock A | 18 | 1 | 0 | 17 | 13 | 100 | -87 | 3 |
| Goalscorers | Rogues Gallery |
| Player | League | Other | Total |
| Steve Copper | 9 |   | 9 |
| Russell Owen-Moody | 6 |   | 6 |
| Luke Patterson | 3 | 1 | 4 |
| Keith Pullen | 3 |   | 3 |
| Alisdair Rose | 2 | 1 | 3 |
| Ian Loze | 2 |   | 2 |
| Matt Taylor | 2 |   | 2 |
| Nick Langridge | 1 | 1 | 2 |
| Jason Carr | 1 | 1 | 2 |
| Jack Horton |   | 2 | 2 |
| Jack Allman | 1 |   | 1 |
| Ian Stone | 1 |   | 1 |
| Steve Kennard | 1 |   | 1 |
| Adrian Rundle |   | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 5 | ||
| Jack Horton |   | 2 |   | 2 | 6 |


