O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | Goalscorers/Rogues Gallery |
O.P.M 1st XI Fixtures & Results Season 2003/2004
South Division 2
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 13/09/2003 | friendly | PGSOB | Home | 1-6 | Horton |
| 20/09/2003 | friendly | Tavistock | Away | 3-2 | Horton, Vinson, Wass |
| 27/09/2003 | friendly | Bude | Away | 3-1 | Vinson (2), Wass |
| 04/10/2003 | 722 | Chudleigh | Away | 3-1 | Vinson (3) |
| 11/10/2003 | 729 | Bridgwater | Home | 1-2 | Vinson |
| 18/10/2003 | 733 | Dawlish | Away | 1-3 | Vinson |
| 25/10/2003 | 736 | Bridport Hawks | Away | 2-0 | Vinson (2) |
| 01/11/2003 | 745 | Plymouth Uni | Home | 3-6 | Allman, Vinson, Langridge |
| 08/11/2003 | 747 | East Devon A | Away | 1-1 | Vinson |
| 15/11/2003 | 754 | Minehead | Home | 0-2 |   |
| 22/11/2003 | 760 | North Devon | Away | 2-1 | Langridge, Sweby |
| 29/11/2003 | 764 | Exeter Uni A | Home | 2-4 | Vinson (2) |
| 03/12/2003 | Cup R1 | East Devon | Away | 2-4 | Sweby, Horton |
| 06/12/2003 | 769 | Chudleigh | Home | 4-3 | Langridge (2), Sweby, Horton |
|   |   |   |   |   |   |
| 17/01/2004 | 771 | Bridgwater | Away | 2-4 | Vinson (2) |
| 24/01/2004 | 779 | Dawlish | Home | 0-1 |   |
| 31/01/2004 | 785 | Bridport Hawks | Home | 2-3 | Vinson, Langridge |
| 01/02/2004 | Devon Plate | Exmouth | Away | 5-2 | Allman, Vinson (2), Sweby, Horton |
| 07/02/2004 | 790 | Plymouth Uni | Away | 0-2 |   |
| 14/02/2004 | 794 | East Devon A | Home | 1-4 | Vinson |
| 21/02/2004 | 799 | Minehead | Away | 0-5 |   |
| 28/02/2004 | 804 | North Devon | Home | 1-1 | Vinson |
| 06/03/2004 | 808 | Exeter Uni A | Away | 2-7 | Allman, Vinson |
| 25/04/2004 | Devon Plate Final | Isca or Sidmouth | Away | 3-7 | Horton(2), Vinson |
League Tables
Final standings
Click a team name to view results for that team.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| 1 | Minehead | 18 | 15 | 2 | 1 | 58 | 16 | 42 | 47 |
| 2 | Exeter University A | 18 | 12 | 1 | 5 | 74 | 30 | 44 | 37 |
| 3 | Bridgwater | 18 | 11 | 1 | 6 | 31 | 32 | -1 | 34 |
| 4 | Plymouth University | 18 | 10 | 0 | 8 | 43 | 39 | 4 | 30 |
| 5 | Dawlish | 18 | 10 | 1 | 7 | 30 | 37 | -7 | 28 |
| 6 | East Devon A | 18 | 6 | 5 | 7 | 29 | 25 | 4 | 23 |
| 7 | Bridport Hawks | 18 | 7 | 2 | 9 | 26 | 30 | -4 | 23 |
| 8 | North Devon | 18 | 4 | 3 | 11 | 18 | 37 | -19 | 15 |
| 9 | O.P.M. | 18 | 4 | 2 | 12 | 27 | 50 | -23 | 14 |
| 10 | Chudleigh | 18 | 2 | 1 | 15 | 17 | 57 | -40 | 7 |
*Dawlish deducted 3 points
| Goalscorers | Rogues Gallery |
| Player | League | Cup | Other | Total |
| Chris Vinson | 17 | 3 | 3 | 23 |
| Jack Horton | 1 | 4 | 2 | 7 |
| Tom Langridge | 5 |   |   | 5 |
| Jason Sweby | 2 | 2 |   | 4 |
| Jack Allman | 2 | 1 |   | 3 |
| Phil Wass |   |   | 2 | 2 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 5 | ||
| Jack Horton | 1 | 2 |   | 3 | 7 |
| Ian Stone |   | 1 |   | 1 | 3 |
| Ian Loze |   | 1 |   | 1 | 3 |
| Stuart Bennett |   | 1 |   | 1 | 3 |
| Rob Logan |   | 1 |   | 1 | 3 |
| Chris Frude | 2 |   |   | 2 | 2 |
| Gary Tuckett | 1 |   |   | 1 | 1 |
| Matt Taylor | 1 |   |   | 1 | 1 |
| Paul Rushton | 1 |   |   | 1 | 1 |
| Phil Wass | 1 |   |   | 1 | 1 |
| Chris Vinson | 1 |   |   | 1 | 1 |
Player awards:
- Highlight of the season: Stuart Bennett's WWF smackdown
- Cock-up of the season: Rob Logan's dismissal as sub in the plate match
- Personality of the season: Tim Chalmers
- Improved player of the season: Phil Wass
- Player of the season: Chris Vinson


