O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | League Results | Goalscorers/Rogues Gallery |
O.P.M 2nd XI Fixtures & Results Season 2002/2003
South-Central District 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 14/09/2002 | Friendly | Marjons of Plym B | Away | 0-7 | |
| 05/10/2002 | 2416 | PGSOB B | Away | 0-4 | |
| 12/10/2002 | 2419 | PGSOB C | Away | 1-1 | Rundle |
| 19/10/2002 | 2424 | Plymouth Uni B | Home | 1-0 | Owen-Moody |
| 26/10/2002 | 2431 | Tavistock A | Away | 2-5 | Rundle, Owen-Moody |
| 02/11/2002 | 2434 | Torbay C | Home | 2-5 | Norfolk (2) |
| 09/11/2002 | 2438 | Chudleigh A | Away | 0-5 | |
| 16/11/2002 | 2443 | Okehampton A | Home | 9-0 | Copper (2), Allman (4), Owen-Moody, Rundle, Wass |
| 23/11/2002 | 2449 | Marjons of Plym C | Away | 1-4 | Tremblitt |
| 30/11/2002 | 2453 | Torbay B | Home | 1-7 | Owen-Moody |
| 07/12/2002 | 2458 | PGSOB B | Home | 0-1 | |
| 14/12/2002 | Friendly | Torbay C | Away | 1-2 | Copper |
| 21/12/2002 |   |   |   |   |   |
| 11/01/2003 | Friendly | OPM | Home | 2-6 | Owen-Moody, N Langridge |
| 18/01/2003 | 2464 | PGSOB C | Home | 2-2 | Owen-Moody, Patterson |
| 25/01/2003 | 2470 | Plymouth Uni B | Away | 2-1 | Tremblett (2) |
| 01/02/2003 | 2474 | Tavistock A | Home | 3-1 | Owen-Moody (2), Rundle |
| 08/02/2002 | 2482 | Torbay C | Away | 1-3 | Tremblett |
| 15/02/2003 | 2483 | Chudleigh A | Home | 3-7 | Tremblett (2), Paterson |
| 22/02/2003 | 2490 | Okehampton A | Away | 5-0 | Okehampton could not raise side |
| 01/03/2003 | 2493 | Marjons of Plym C | Away | 3-4 | Rundle, Tremblett, Owen-Moody |
| 08/03/2003 | 2502 | Torbay B | Away | 1-4 | ? |
| 22/03/2003 | Friendly | USHC C | Home | 4-1 | Allman, Horton, Moody (2) |
| 29/03/2003 | Friendly | Marjons of Plym C | Away |
League Table Season 2002/2003
South-Central District 1
Final standings
| Club | P | W | D | L | F | A | GD | Pts |
| Torbay B | 18 | 13 | 4 | 1 | 74 | 25 | 49 | 43 |
| Chudleigh A | 18 | 11 | 4 | 3 | 45 | 19 | 26 | 37 |
| PGSOB B | 18 | 10 | 5 | 3 | 48 | 13 | 35 | 35 |
| Marjons of Plymouth C | 18 | 9 | 2 | 7 | 47 | 36 | 11 | 29 |
| Torbay C | 18 | 9 | 2 | 7 | 44 | 39 | 5 | 29 |
| PGSOB C | 18 | 6 | 5 | 7 | 31 | 34 | -3 | 23 |
| O.P.M. A | 18 | 5 | 2 | 11 | 36 | 54 | -18 | 17 |
| Plymouth University B | 18 | 6 | 4 | 8 | 27 | 30 | -3 | 16 |
| Tavistock A | 18 | 4 | 2 | 12 | 32 | 63 | -31 | 14 |
| Okehampton A | 18 | 1 | 2 | 15 | 8 | 79 | -71 | 5 |
League Results
South-Central District 1
Matches played 08/03/2003
| Chudleigh | 4-1 | Torbay C |
| Marjons of Plym C |  -  | Plymouth Uni B |
| Okehampton A |  -  | Tavistock A |
| PGSOB C | 0-4 | PGSOB B |
| Torbay B | 4-1 | O.P.M. A |
| Goalscorers | Rogues Gallery |
| Player | League | Other | Total |
| Russell Owen-Moody | 8 | 3 | 11 |
| Chris Tremblett | 7 |   | 7 |
| Adrian Rundle | 5 |   | 5 |
| Jack Allman | 4 | 1 | 5 |
| Steve Copper | 3 |   | 3 |
| Arthur Norfolk | 2 |   | 2 |
| Luke Patterson | 2 |   | 2 |
| Phil Wass | 1 |   | 1 |
| Nick Langridge |   | 1 | 1 |
| Jack Horton |   | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Luke Patterson | 1 | 1 | ||
| Gary Tuckett | 1 |   | 1 |


