O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | League Results | Goalscorers/Rogues Gallery |
O.P.M 1st XI Fixtures & Results Season 2002/2003
South West Division 1
OPM score shown first
Click the result for match report
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 14/09/2002 | Friendly | Newquay | Away | 0-3 | |
| 28/09/2002 | Friendly | Marjons of Plym B | Away | 3-3 | Sweby, Vinson (2) |
| 05/10/2002 | 2282 | Plymouth Uni A | Home | 5-1 | Vinson, Tuckett, Horton (2), Frude |
| 12/10/2002 | 2288 | Penzance A | Home | 9-4 | Vinson (4), Horton (3), Sweby, Johnson |
| 19/10/2002 | 2294 | Tavistock | Away | 3-2 | Vinson (3) |
| 26/10/2002 | 2298 | Bude | Home | 2-1 | Vinson, Frude |
| 02/11/2002 | 2305 | USHC Plymouth A | Away | 2-1 | Vinson, Horton |
| 09/11/2002 | 2307 | St Austell | Home | 5-2 | Vinson (2), Horton, Sweby, Frude |
| 16/11/2002 | 2313 | Okehampton | Away | 3-1 | Vinson (2), Horton |
| 23/11/2002 | 2317 | Marjons of Plym B | Home | 2-0 | Allman, Horton |
| 30/11/2002 | 2321 | Bodmin | Away | 0-5 |   |
| 01/12/2002 | Cup R1 | PGSOB | Away | 1-6 | Vinson |
| 07/12/2002 | 2329 | Plymouth Uni A | Away | 5-1 | Allman, Horton (2), Vinson, Sweby |
| 14/12/2002 |   |   |   |   |   |
| 21/12/2002 |   |   |   |   |   |
| 04/01/2003 | Friendly | PGSOB | Away | 1-5 | Frude |
| 11/01/2003 | Friendly | OPM 'A' | Home | 6-2 | Horton (2), Vinson (2), Allman, Frude |
| 18/01/2003 | 2332 | Penzance A | Away | 2-0 | Horton, Vinson |
| 25/01/2003 | 2338 | Tavistock | Home | 3-1 | Carr, Vinson, Allman |
| 01/02/2003 | 2341 | Bude | Away | 2-1 | Vinson (2) |
| 08/02/2003 | 2348 | USHC Plym A | Home | 3-3 | Vinson (2), Horton |
| 15/02/2003 | 2354 | St Austell | Away | 1-0 | Allman |
| 22/02/2003 | 2357 | Okehampton | Home | 2-2 | Allman, Vinson |
| 01/03/2003 | 2362 | Marjons of Plym B | Away | 3-2 | Tuckett, Vinson, Bishop |
| 08/03/2003 | 2367 | Bodmin | Home | 1-1 | Carr |
League Table Season 2002/2003
South West Division 1
Final standings
| Club | P | W | D | L | F | A | GD | Pts |
| O.P.M. | 18 | 14 | 3 | 1 | 53 | 28 | 25 | 45 |
| Bude | 18 | 11 | 2 | 5 | 50 | 22 | 28 | 35 |
| Bodmin | 18 | 10 | 4 | 3 | 46 | 20 | 26 | 34 |
| Tavistock | 18 | 10 | 2 | 6 | 68 | 33 | 35 | 32 |
| Marjons of Plymouth B | 18 | 6 | 4 | 8 | 32 | 30 | 2 | 22 |
| Plymouth University A | 18 | 10 | 0 | 8 | 48 | 48 | 0 | 24 |
| St Austell | 18 | 5 | 5 | 8 | 42 | 49 | -7 | 20 |
| Penzance A | 18 | 4 | 5 | 9 | 34 | 54 | -20 | 17 |
| Okehampton | 18 | 3 | 4 | 11 | 16 | 53 | -37 | 13 |
| USHC Plymouth A | 18 | 0 | 4 | 14 | 24 | 76 | -52 | 4 |
Winner promoted, 2nd placed team plays-off against winner of South East Div 1 for a place in South Div 2.
League Results
South West Division 1
Matches played 08/03/2003
| Bude | 2-0 | St Austell |
| O.P.M. | 1-1 | Bodmin |
| Penzance A | 4-2 | Marjons of Plymouth B |
| Plymouth University A |  -  | USHC Plymouth A |
| Tavistock | 7-1 | Okehampton |
| Goalscorers | Rogues Gallery |
| Player | League | Cup | Other | Total |
| Chris Vinson | 23 | 1 | 4 | 28 |
| Jack Horton | 13 | 2 | 15 | |
| Jack Allman | 5 | 1 | 6 | |
| Chris Frude | 3 | 2 | 5 | |
| Jason Sweby | 3 | 1 | 4 | |
| Gary Tuckett | 2 | 2 | ||
| Jason Carr | 2 | 2 | ||
| Ian Johnson | 1 | 1 | ||
| Colin Bishop | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total | Points |
| Points: | 1 | 3 | 5 | ||
| Charlie Irish | 3 | 1 | 4 | 6 | |
| Ian Johnson |   | 2 | 2 | 6 | |
| Chris Frude |   | 2 | 1 | 6 | |
| Jack Horton | 2 | 1 | 3 | 5 | |
| Chris Vinson | 2 | 1 | 3 | 5 | |
| Ian Stone | 1 | 1 | 2 | 4 | |
| Gary Tuckett |   | 1 | 1 | 3 | |
| Paul Rushton | 2 | 2 | 2 | ||
| Jason Carr | 1 | 1 | 1 |
Player awards:
- Highlight of the season: Jack Horton's roofed goal vs United Services
- Cock-up of the season: Chris Frude, penalty corner & flick away at St Austell
- Personality of the season: Gary Tuckett
- Improved player of the season: Jack Allman
- Player of the season: Chris Vinson


