O.P.M. HOCKEY CLUB
| Archive | OPM Fixtures/Results | League Table | League Results | Goalscorers/Rogues Gallery |
O.P.M 1st XI Fixtures & Results Season 2001/2002
South West Division 1
OPM score shown first
Click the result for match report
Call 01395 224588 to ring in results
| Date | Match no. | Opposition | Venue | Result | Scorers |
| 15/09/2001 | Friendly | Marjons of Plym | Away | 3-2 | Vinson, Rushton, Frude |
| 22/09/2001 | Friendly | St Austell | Away | P-P | |
| 26/09/2001 | Friendly | HMS Drake | Away | 0-5 | |
| 29/09/2001 | Friendly | Liskeard | Away | 2-0 | Tuckett, Frude |
| 06/10/2001 | 2359 | Okehampton | Home | 2-0 | Rushton (2) |
| 13/10/2001 | 2364 | Marjons of Plymouth C | Home | 8-0 | Vinson (4), Newman, Sweby, Stone, Frude |
| 14/10/2001 | Devon Cup | Exmouth | Home | P-P | OPMs walkthrough |
| 20/10/2001 | 2369 | PGSOB A | Away | 3-3 | Vinson (2), Willcock |
| 27/10/2001 | 2374 | USHC Plym A | Home | 3-1 | Vinson, Willcock, Frude |
| 03/11/2001 | 2380 | St Austell | Away | 1-1 | Frude |
| 10/11/2001 | 2384 | Tavistock | Home | 2-4 | Vinson, Willcock |
| 17/11/2001 | 2388 | Marjons of Plym B | Away | 2-3 | Frude (2) |
| 24/11/2001 | 2394 | Truro A | Home | 6-1 | Vinson (2), Sweby (2), Pring, Frude |
| 01/12/2001 | 2399 | Plymouth Uni A | Away | 0-2 | |
| 08/12/2001 | 2404 | Okehampton | Away | 2-2 | Langridge, Vinson |
| 22/12/2001 | Devon Cup R1 | PGSOB | Away | 2-3 | Bishop, Vinson |
| 29/12/2001 | Friendly | PGSOB | Away | 1-5 | Vinson |
| 05/01/2002 | Friendly | Truro | Away | P-P | |
| 12/01/2002 | Friendly | Liskeard | Home | 1-3 | Vinson |
| 19/01/2002 | 2408 | Marjons of Plym C | Away | 4-1 | Johnson, Sweby, Horton, Vinson |
| 26/01/2002 | 2414 | PGSOB A | Home | 2-1 | Pring, Horton |
| 02/02/2002 | 2422 | USHC Plym A | Away | 1-0 | Vinson |
| 09/02/2002 | 2424 | St Austell | Home | 2-0 | Horton, Vinson |
| 16/02/2002 | 2430 | Tavistock | Away | 1-1 | Vinson |
| 23/02/2002 | 2434 | Marjons of Plym B | Home | 3-0 | Tuckett, Vinson, Pring |
| 02/03/2002 | 2442 | Truro A | Away | 3-3 | Rushton, Sweby, Vinson |
| 09/03/2002 | 2444 | Plymouth Uni A | Home | 3-1 | Vinson, Tuckett, Frude |
League Table Season 2001/2002
South West Division 1
Final Standings after matches played 09/03/2002
| Club | P | W | D | L | F | A | GD | Pts |
| PGSOB A | 18 | 12 | 3 | 3 | 50 | 22 | 28 | 39 |
| Tavistock | 18 | 11 | 3 | 4 | 43 | 19 | 24 | 36 |
| Plymouth Uni A | 18 | 11 | 2 | 5 | 62 | 24 | 38 | 35 |
| O.P.M. | 18 | 10 | 5 | 3 | 48 | 24 | 24 | 35 |
| Okehampton | 18 | 7 | 4 | 7 | 39 | 27 | 12 | 25 |
| St Austell | 17 | 7 | 4 | 6 | 25 | 23 | 2 | 25 |
| Marjons of Plymouth B | 18 | 6 | 4 | 8 | 39 | 45 | -6 | 22 |
| USHC Plymouth A | 17 | 6 | 1 | 10 | 25 | 42 | -17 | 19 |
| Truro A | 18 | 4 | 2 | 12 | 23 | 46 | -23 | 14 |
| Marjons of Plymouth C | 16 | 0 | 0 | 16 | 9 | 91 | -82 | 0 |
Winner promoted, 2nd placed team plays-off against winner of South East Div 1 for a place in South Div 2.
League Results
South West Division 1
Matches played 09/03/2002
| Marjons of Plymouth C | 2-4 | Truro A |
| O.P.M. | 3-1 | Plymouth Uni A |
| Okehampton | 1-2 | St Austell |
| PGSOB A | 1-1 | Marjons of Plymouth B |
| USHC Plymouth A | 2-1 | Tavistock |
| Goalscorers | Rogues Gallery |
| Player | League | Cup | Other | Total |
| Chris Vinson | 18 | 1 | 3 | 22 |
| Chris Frude | 7 | 2 | 9 | |
| Jason Sweby | 5 | 5 | ||
| Paul Rushton | 3 | 1 | 4 | |
| Kevin Willcock | 3 | 3 | ||
| Jack Horton | 3 | 3 | ||
| Ian Pring | 3 | 3 | ||
| Gary Tuckett | 2 | 1 | 3 | |
| Pete Newman | 1 | 1 | ||
| Ian Stone | 1 | 1 | ||
| Tom Langridge | 1 | 1 | ||
| Ian Johnson | 1 | 1 | ||
| Colin Bishop | 1 | 1 |
| Player | ![]() |
![]() |
![]() |
Total |
| Paul Rushton | 1 | 1 | 2 | |
| Chris Vinson | 2 | 2 | ||
| Chris Frude | 1 | 1 | ||
| Jason Sweby | 1 | 1 | ||
| Gary Tuckett | 1 | 1 | ||
| Tim Chalmers | 1 | 1 | ||
| Ian Pring | 1 | 1 |


