O.P.M. HOCKEY CLUB
South West Division 1 Results 2000/2001| Marjons A | 3-2 | Bodmin |
| O.P.M. | 1-9 | Plymouth A |
| PGSOB A | 1-2 | Tavistock |
| Plymouth Uni A | P-P* | Truro A |
| Truro | P-P* | Okehampton |
24th February 2001:
| Bodmin | 0-3 | Plymouth Uni A |
| Okehampton | 3-0 | O.P.M. |
| Plymouth A | 5-2 | Marjons A |
| Tavistock | 0-2 | Truro |
| Truro A | 1-3 | PGSOB A |
17th February 2001:
| Marjons A | 2-5 | Okehampton |
| O.P.M. | 1-1 | Tavistock |
| PGSOB A | 0-4 | Truro |
| Plymouth Uni A | 3-1 | Plymouth A |
| Truro A | 5-0 | Bodmin |
10th February 2001:
| Bodmin | 1-2 | PGSOB A |
| Okehampton | 4-3 | Plymouth Uni A |
| Plymouth A | 3-3 | Truro A |
| Tavistock | 4-0 | Marjons A |
| Truro | 1-1 | O.P.M. |
3rd February 2001:
| Bodmin | 4-1 | Plymouth A |
| Marjons A | 1-9 | Truro |
| PGSOB A | 0-3 | O.P.M. |
| Plymouth Uni A | 3-7 | Tavistock |
| Truro A | 2-1 | Okehampton |
27th January 2001:
| O.P.M. | 3-6 | Marjons A |
| Okehampton | 4-2 | Bodmin |
| Plymouth A | 1-2 | PGSOB A |
| Tavistock | 3-0 | Truro A |
| Truro | 8-0 | Plymouth Uni A |
20th January 2001:
| Bodmin | 3-7 | Tavistock |
| PGSOB A | 1-5 | Marjons A |
| Plymouth A | 1-4 | Okehampton |
| Plymouth Uni A | 3-7 | O.P.M. |
| Truro A | 0-3 | Truro |
13th January 2001:
| Marjons A | 1-3 | Plymouth Uni A |
| OPM | 5-1 | Truro A |
| Okehampton | 2-0 | PGSOB A |
| Tavistock | 9-0 | Plymouth A |
| Truro | 5-1 | Bodmin |
2nd December 2000:
| Bodmin | 2-3 | O.P.M. |
| Okehampton | 1-2 | Tavistock |
| PGSOB A | 1-3 | Plymouth Uni A |
| Plymouth A | 2-4 | Truro |
| Truro A | 2-0 | Marjons A |
25th November 2000:
| Bodmin | 3-3 | Marjons A |
| Okehampton | 1-3 | Truro |
| Plymouth A | 2-4 | O.P.M. |
| Tavistock | 2-4 | PGSOB A |
| Truro A | 1-3 | Plymouth Uni A |
18th November 2000:
| Marjons A | 6-7 | Plymouth A |
| O.P.M. | 5-1 | Okehampton |
| PGSOB A | 4-1 | Truro A |
| Plymouth Uni A | 7-2 | Bodmin |
| Truro | 4-4 | Tavistock |
11th November 2000:
| Bodmin | 0-2 | Truro A |
| Okehampton | 6-1 | Marjons A |
| Plymouth A | 0-6 | Plymouth Uni A |
| Tavistock | 1-1 | O.P.M. |
| Truro | 3-0 | PGSOB A |
4th November 2000:
| Marjons A | 1-5 | Tavistock |
| O.P.M. | 0-3 | Truro |
| PGSOB A | 3-1 | Bodmin |
| Plymouth Uni A | 0-4 | Okehampton |
| Truro A | 1-0 | Plymouth A |
28th October 2000:
| O.P.M. | 2-1 | PGSOB A |
| Okehampton | 4-1 | Truro A |
| Plymouth A | 4-1 | Bodmin |
| Tavistock | 6-3 | Plymouth Uni A |
| Truro | P-P | Marjons A* |
21st October 2000:
| Bodmin | 0-5 | Okehampton |
| Marjons A | 3-6 | O.P.M. |
| PGSOB A | 3-4 | Plymouth A |
| Plymouth Uni A | 3-3 | Truro |
| Truro A | 2-5 | Tavistock |
14th October 2000:
| Marjons A | 4-5 | PGSOB A |
| O.P.M. | 2-3 | Plymouth Uni A |
| Okehampton | 2-0 | Plymouth A |
| Tavistock | 3-0 | Bodmin |
| Truro | 3-1 | Truro A |
7th October 2000:
| Bodmin | 0-2 | Truro |
| PGSOB A | 0-3 | Okehampton |
| Plymouth A | 1-5 | Tavistock |
| Plymouth Uni A | 7-1 | Marjons A |
| Truro A | 2-0 | O.P.M. |
30th September 2000:
| Marjons A | 4-2 | Truro A |
| O.P.M. | 3-2 | Bodmin |
| Plymouth Uni A | 0-0 | PGSOB A |
| Tavistock | 3-1 | Okehampton |
| Truro | 2-0 | Plymouth A |